In 2020, Julien Denis-Tricart, a PhD student at the University of Mons Hainaut, carried out a study on improving the understanding of the economic role that Charleroi Airport plays on a national level.
The analyses carried out confirm the importance of Charleroi Airport when it comes to supporting not only the regional, but more significantly, also the national economy.
In 2018, Charleroi Airport’s economic footprint was estimated at 6,984 jobs, over 315 million Euros in staff costs and more than 701 million Euros of added value in Belgium.
In Wallonia, the impact was represented by 4,009 jobs, over 177 million Euros in staff costs and more than 367 million Euros of added value.

Economic Footprint of Brussels-Charleroi Airport in 2018 in Belgium
JOBS | STAFF COSTS | ADDED VALUE | |
---|---|---|---|
Direct impact | 2.060 | 117.234.997 € | 210.764.169 € |
Indirect impact | 1.447 | 54.162.872 € | 176.103.543 € |
Induced impact | 1.311 | 47.415.243 € | 164.221.747 € |
Catalytic impact | 2.166 | 96.866.410 € | 150.195.013 € |
value of which would not have come about without the airport | 954 | 43.461.146 € | 66.922.299 € |
TOTAL | 6.984 | 315.679.522€ | 701.284.472€ |
Economic footprint of Brussels-Charleroi airport in 2018 in Wallonia
JOBS | STAFF COSTS | ADDED VALUE | |
---|---|---|---|
Direct impact | 2.060 | 117.234.997 € | 210.764.169 € |
Indirect impact | 858 | 23.502.741 € | 75.081.746 € |
Induced impact | 626 | 20.286.924 € | 55.126.771 € |
Catalytic impact | 465 | 15.997.976 € | 26.525.825 € |
value of which would not have come about without the airport | 162 | 5.637.735 € | 9.355.798 € |
TOTAL | 4.009 | 177.022.638€ | 367.498.511€ |
NB: The different between the results in the 2 tables highlights the fact that half of the economic impact (staff costs and added value) generated by Charleroi Airport benefits 2 of the country’s other regions.