Results – September 2021: 549,650 passengers recorded in September at Brussels South Charleroi Airport
Charleroi, 15 October 2021 – Brussels South Charleroi Airport is today publishing its statistics for the month of September 2021.
Monthly report | |||||
September 2021 | |||||
Passengers | 2019 | 2020 | 2021 | 2020 vs 2021 | 2019 vs 2021 |
Departures | 354,726 | 85,837 | 255,535 | 198% | -28% |
Arrivals | 382,919 | 103,866 | 294,115 | 183% | -23% |
Total | 737,645 | 189,703 | 549,650 | 190% | -25% |
|
| ||||
Aircraft Movements | 2019 | 2020 | 2021 | 2020 vs 2021 | 2019 vs 2021 |
Departures | 2,568 | 1,409 | 2,287 | 62% | -11% |
Arrivals | 2,566 | 1,407 | 2,284 | 62% | -11% |
Total | 5,134 | 2,816 | 4,571 | 62% | -11% |
Annual report (to date) | |||||
January – September 2021 | |||||
Passengers | 2019 | 2020 | 2021 | 2020 vs 2021 | 2019 vs 2021 |
Departures | 3,150,115 | 1,071,340 | 1,111,027 | 4% | -65% |
Arrivals | 3,138,409 | 1,118,000 | 1,107,720 | -1% | -65% |
Total | 6,288,524 | 2,189,340 | 2,218,747 | 1% | -65% |
|
| ||||
Aircraft Movements | 2019 | 2020 | 2021 | 2020 vs 2021 | 2019 vs 2021 |
Departures | 22,104 | 10,505 | 10,898 | 4% | -51% |
Arrivals | 22,072 | 10,482 | 10,890 | 4% | -51% |
Total | 44,176 | 20,987 | 21,788 | 4% | -51% |
In September, the Mediterranean countries were a popular choice among tourists. The top 5 destination countries included Spain, Italy, France, Greece and Morocco.